<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small ideas, big companies</title>
	<atom:link href="http://scobleizer.com/2006/01/28/small-ideas-big-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/</link>
	<description>Exploring the 2010 Web</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:33:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NiNJADMiN</title>
		<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/comment-page-1/#comment-118076</link>
		<dc:creator>NiNJADMiN</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2006/01/28/small-ideas-big-companies/#comment-118076</guid>
		<description>interesting article m8</description>
		<content:encoded><![CDATA[<p>interesting article m8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/comment-page-1/#comment-10982</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Jul 2006 02:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2006/01/28/small-ideas-big-companies/#comment-10982</guid>
		<description>…and other cool products are on their way: http://smarttechideas.blogspot.com</description>
		<content:encoded><![CDATA[<p>…and other cool products are on their way: <a href="http://smarttechideas.blogspot.com" rel="nofollow">http://smarttechideas.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tax debt</title>
		<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/comment-page-1/#comment-10981</link>
		<dc:creator>tax debt</dc:creator>
		<pubDate>Wed, 24 May 2006 02:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2006/01/28/small-ideas-big-companies/#comment-10981</guid>
		<description>&lt;strong&gt;tax debt&lt;/strong&gt;

political swampy amputated prettier winner disentangle Einsteinian credit check http://credit-check.nonprofit-debt-consolidation.com/</description>
		<content:encoded><![CDATA[<p><strong>tax debt</strong></p>
<p>political swampy amputated prettier winner disentangle Einsteinian credit check <a href="http://credit-check.nonprofit-debt-consolidation.com/" rel="nofollow">http://credit-check.nonprofit-debt-consolidation.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shmula &#187; disruptive companies: mozy</title>
		<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/comment-page-1/#comment-10980</link>
		<dc:creator>shmula &#187; disruptive companies: mozy</dc:creator>
		<pubDate>Tue, 02 May 2006 03:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2006/01/28/small-ideas-big-companies/#comment-10980</guid>
		<description>[...] shmula: cool. that sounds like arrington&#8217;s description of companies he&#8217;d like to profile, but don&#8217;t currently exist. zawodny also describes a need for this kind of service (here, here, and here). scoble talks about the need for data storage here also. it seems like everybody is hoping for technology like you&#8217;ve described.  does this technology exist now and&#8230;in mozy? how does mozy address this opportunity? Yes &amp; Yes. We just decided to develop the highest quality remote backup software in the world, and then give it away for free. [...]</description>
		<content:encoded><![CDATA[<p>[...] shmula: cool. that sounds like arrington&#8217;s description of companies he&#8217;d like to profile, but don&#8217;t currently exist. zawodny also describes a need for this kind of service (here, here, and here). scoble talks about the need for data storage here also. it seems like everybody is hoping for technology like you&#8217;ve described.  does this technology exist now and&#8230;in mozy? how does mozy address this opportunity? Yes &#38; Yes. We just decided to develop the highest quality remote backup software in the world, and then give it away for free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f8k3r</title>
		<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/comment-page-1/#comment-10979</link>
		<dc:creator>f8k3r</dc:creator>
		<pubDate>Wed, 05 Apr 2006 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2006/01/28/small-ideas-big-companies/#comment-10979</guid>
		<description>Here&#039;s another for the list - www.billhighway.com, however, this may be more of an &quot;upstart&quot; vs. &quot;startup&quot; since it has actually been around a while.  Seems they&#039;ve been staying under the radar for some time now, possibly building the next Pay Pal?   Not sure about BillMonk, but there *real* services out there, such as billhighway doing things like this and more, that actually save time and/or money. My roommates and I use billhighway.com to manage, split and pay bills.  It&#039;s pretty slick. My alumni also uses a service from their site for managing and tracking group events, complete with payment processing, reporting and notifications. After using the service for some time, I&#039;ve seen how quickly they&#039;re rolling out new features/functionality and they even have a real support hotline! An insider told me they have well over 100,000 users - seems like something big is going on over there!?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another for the list &#8211; <a href="http://www.billhighway.com" rel="nofollow">http://www.billhighway.com</a>, however, this may be more of an &#8220;upstart&#8221; vs. &#8220;startup&#8221; since it has actually been around a while.  Seems they&#8217;ve been staying under the radar for some time now, possibly building the next Pay Pal?   Not sure about BillMonk, but there *real* services out there, such as billhighway doing things like this and more, that actually save time and/or money. My roommates and I use billhighway.com to manage, split and pay bills.  It&#8217;s pretty slick. My alumni also uses a service from their site for managing and tracking group events, complete with payment processing, reporting and notifications. After using the service for some time, I&#8217;ve seen how quickly they&#8217;re rolling out new features/functionality and they even have a real support hotline! An insider told me they have well over 100,000 users &#8211; seems like something big is going on over there!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHARKRIDE</title>
		<link>http://scobleizer.com/2006/01/28/small-ideas-big-companies/comment-page-1/#comment-10978</link>
		<dc:creator>SHARKRIDE</dc:creator>
		<pubDate>Wed, 01 Feb 2006 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2006/01/28/small-ideas-big-companies/#comment-10978</guid>
		<description>[...] BillMonk is another company with a clever mobile application. When you go out to dinner with friends and they each owe you $20, and you need to keep track of who owes who what over time, Billmonk can help you do it from your mobile phone. Text 60×3 to Billmonk and it’ll automatically create an entry that says your friends owe you $20 each. [Thanks, Scobleizer] [...]</description>
		<content:encoded><![CDATA[<p>[...] BillMonk is another company with a clever mobile application. When you go out to dinner with friends and they each owe you $20, and you need to keep track of who owes who what over time, Billmonk can help you do it from your mobile phone. Text 60×3 to Billmonk and it’ll automatically create an entry that says your friends owe you $20 each. [Thanks, Scobleizer] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
