<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why doesn&#8217;t Microsoft Maps get the hype?</title>
	<atom:link href="http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/</link>
	<description>Exploring the 2010 Web</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:11:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Car Compass Info &#187;</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/comment-page-3/#comment-64248</link>
		<dc:creator>Car Compass Info &#187;</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-64248</guid>
		<description>[...] Why doesn t Microsoft Maps get the hype?First, thanks Leon Atkinson for the compliment Scoble s links are as good as the links that come out of Digg. Anyway, while reading my feeds this morning I found this post by Peter Laudati, who works for Microsoft Virtual Earthscobleizer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Why doesn t Microsoft Maps get the hype?First, thanks Leon Atkinson for the compliment Scoble s links are as good as the links that come out of Digg. Anyway, while reading my feeds this morning I found this post by Peter Laudati, who works for Microsoft Virtual Earthscobleizer.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Thawar</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/comment-page-3/#comment-64247</link>
		<dc:creator>Farhan Thawar</dc:creator>
		<pubDate>Fri, 11 May 2007 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-64247</guid>
		<description>I&#039;ve also done a demo, but I agree with Scoble that things could be MUCH easier on the UI front.  Good job, GMaps!

http://fathawar.spaces.live.com/blog/cns!D11B17A57999A74E!603.entry</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also done a demo, but I agree with Scoble that things could be MUCH easier on the UI front.  Good job, GMaps!</p>
<p><a href="http://fathawar.spaces.live.com/blog/cns" rel="nofollow">http://fathawar.spaces.live.com/blog/cns</a>!D11B17A57999A74E!603.entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Maps Screencast And More &#187; D&#8217; Technology Weblog:&#160;Technology, Software, Hardware, Internet, Web, Google, AdSense, Microsoft, Yahoo, WordPress, Gadgets, Fashion</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/comment-page-3/#comment-64146</link>
		<dc:creator>Live Maps Screencast And More &#187; D&#8217; Technology Weblog:&#160;Technology, Software, Hardware, Internet, Web, Google, AdSense, Microsoft, Yahoo, WordPress, Gadgets, Fashion</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-64146</guid>
		<description>[...] Peter Laudati wrote last week that Virtual Earth (Live Maps) has been virtually ignored.&#160;Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Laudati wrote last week that Virtual Earth (Live Maps) has been virtually ignored.&nbsp;Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiveSide - News blog : Live Maps lament, and a screencast (and more)</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/comment-page-3/#comment-64144</link>
		<dc:creator>LiveSide - News blog : Live Maps lament, and a screencast (and more)</dc:creator>
		<pubDate>Tue, 17 Apr 2007 04:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-64144</guid>
		<description>[...] cool, is too hard to use, and now Laudati has posted a screencast on how to use Collections, and found some more to [...]</description>
		<content:encoded><![CDATA[<p>[...] cool, is too hard to use, and now Laudati has posted a screencast on how to use Collections, and found some more to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiveSide - News blog : Live Maps lament, and a screencast (and more)</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/comment-page-3/#comment-64145</link>
		<dc:creator>LiveSide - News blog : Live Maps lament, and a screencast (and more)</dc:creator>
		<pubDate>Tue, 17 Apr 2007 04:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-64145</guid>
		<description>[...] been virtually ignored, while the blogging bubble went ga ga over Google&#039;s myMaps feature.&#160; Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</description>
		<content:encoded><![CDATA[<p>[...] been virtually ignored, while the blogging bubble went ga ga over Google&#8217;s myMaps feature.&nbsp; Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Laudati</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/comment-page-2/#comment-64148</link>
		<dc:creator>Peter Laudati</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-64148</guid>
		<description>Didn&#039;t realize others beat me to the punch, but I posted a screencast over the weekend too.
http://blogs.msdn.com/peterlau/archive/2007/04/16/live-maps-collections-feature-screencast.aspx</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realize others beat me to the punch, but I posted a screencast over the weekend too.<br />
<a href="http://blogs.msdn.com/peterlau/archive/2007/04/16/live-maps-collections-feature-screencast.aspx" rel="nofollow">http://blogs.msdn.com/peterlau/archive/2007/04/16/live-maps-collections-feature-screencast.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
