<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why doesn&#8217;t Microsoft Maps get the hype?</title>
	<atom:link href="http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/</link>
	<description>I'm a blogger who writes about, videos, and photographs the tech industry</description>
	<pubDate>Thu, 04 Dec 2008 03:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Car Compass Info &#187;</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-1270517</link>
		<dc:creator>Car Compass Info &#187;</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-1270517</guid>
		<description>[...] Why doesn t Microsoft Maps get the hype?First, thanks Leon Atkinson for the compliment Scoble s links are as good as the links that come out of Digg. Anyway, while reading my feeds this morning I found this post by Peter Laudati, who works for Microsoft Virtual Earthscobleizer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Why doesn t Microsoft Maps get the hype?First, thanks Leon Atkinson for the compliment Scoble s links are as good as the links that come out of Digg. Anyway, while reading my feeds this morning I found this post by Peter Laudati, who works for Microsoft Virtual Earthscobleizer.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Thawar</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-424908</link>
		<dc:creator>Farhan Thawar</dc:creator>
		<pubDate>Fri, 11 May 2007 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-424908</guid>
		<description>I've also done a demo, but I agree with Scoble that things could be MUCH easier on the UI front.  Good job, GMaps!

http://fathawar.spaces.live.com/blog/cns!D11B17A57999A74E!603.entry</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also done a demo, but I agree with Scoble that things could be MUCH easier on the UI front.  Good job, GMaps!</p>
<p><a href="http://fathawar.spaces.live.com/blog/cns" rel="nofollow">http://fathawar.spaces.live.com/blog/cns</a>!D11B17A57999A74E!603.entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Maps Screencast And More &#187; D&#8217; Technology Weblog:&#160;Technology, Software, Hardware, Internet, Web, Google, AdSense, Microsoft, Yahoo, WordPress, Gadgets, Fashion</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-353850</link>
		<dc:creator>Live Maps Screencast And More &#187; D&#8217; Technology Weblog:&#160;Technology, Software, Hardware, Internet, Web, Google, AdSense, Microsoft, Yahoo, WordPress, Gadgets, Fashion</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-353850</guid>
		<description>[...] Peter Laudati wrote last week that Virtual Earth (Live Maps) has been virtually ignored.&#160;Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Laudati wrote last week that Virtual Earth (Live Maps) has been virtually ignored.&nbsp;Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiveSide - News blog : Live Maps lament, and a screencast (and more)</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-352601</link>
		<dc:creator>LiveSide - News blog : Live Maps lament, and a screencast (and more)</dc:creator>
		<pubDate>Tue, 17 Apr 2007 04:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-352601</guid>
		<description>[...] cool, is too hard to use, and now Laudati has posted a screencast on how to use Collections, and found some more to [...]</description>
		<content:encoded><![CDATA[<p>[...] cool, is too hard to use, and now Laudati has posted a screencast on how to use Collections, and found some more to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiveSide - News blog : Live Maps lament, and a screencast (and more)</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-352525</link>
		<dc:creator>LiveSide - News blog : Live Maps lament, and a screencast (and more)</dc:creator>
		<pubDate>Tue, 17 Apr 2007 04:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-352525</guid>
		<description>[...] been virtually ignored, while the blogging bubble went ga ga over Google's myMaps feature.&#160; Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</description>
		<content:encoded><![CDATA[<p>[...] been virtually ignored, while the blogging bubble went ga ga over Google&#8217;s myMaps feature.&nbsp; Robert Scoble retorted that Live Maps Collections, while cool, is too hard to use, and now Laudati has posted a screencast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Laudati</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-351423</link>
		<dc:creator>Peter Laudati</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-351423</guid>
		<description>Didn't realize others beat me to the punch, but I posted a screencast over the weekend too.
http://blogs.msdn.com/peterlau/archive/2007/04/16/live-maps-collections-feature-screencast.aspx</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realize others beat me to the punch, but I posted a screencast over the weekend too.<br />
<a href="http://blogs.msdn.com/peterlau/archive/2007/04/16/live-maps-collections-feature-screencast.aspx" rel="nofollow">http://blogs.msdn.com/peterlau/archive/2007/04/16/live-maps-collections-feature-screencast.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JrzyShr Dev Guy : Live Maps Collections Feature Screencast</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-351410</link>
		<dc:creator>JrzyShr Dev Guy : Live Maps Collections Feature Screencast</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-351410</guid>
		<description>[...] was frustrated that he couldn't figure out how to use the Collections feature.&#160; So, on a whim, I decided to make my first screencast ever to show how to use Collections in [...]</description>
		<content:encoded><![CDATA[<p>[...] was frustrated that he couldn&#8217;t figure out how to use the Collections feature.&nbsp; So, on a whim, I decided to make my first screencast ever to show how to use Collections in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Straight</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-345158</link>
		<dc:creator>Darren Straight</dc:creator>
		<pubDate>Sat, 14 Apr 2007 02:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-345158</guid>
		<description>@Herb: No problem at all.</description>
		<content:encoded><![CDATA[<p>@Herb: No problem at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve lombardi</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-344237</link>
		<dc:creator>Steve lombardi</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-344237</guid>
		<description>I've posted follow up comments on the VE blog along with some screenshots and commentary. 

http://virtualearth.spaces.live.com/blog/cns!2BBC66E99FDCDB98!8546.entry

One last comment about Brand vs. Tech. Who is the number one online mapping provider- Google? Microsoft? Yahoo? Not by a long shot. It's MapQuest. Why? decide for yourself. is their technology way ahead of their competitors? or is it that they have an established and trusted brand that they have built over the past dozen years?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted follow up comments on the VE blog along with some screenshots and commentary. </p>
<p><a href="http://virtualearth.spaces.live.com/blog/cns" rel="nofollow">http://virtualearth.spaces.live.com/blog/cns</a>!2BBC66E99FDCDB98!8546.entry</p>
<p>One last comment about Brand vs. Tech. Who is the number one online mapping provider- Google? Microsoft? Yahoo? Not by a long shot. It&#8217;s MapQuest. Why? decide for yourself. is their technology way ahead of their competitors? or is it that they have an established and trusted brand that they have built over the past dozen years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B.</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-344019</link>
		<dc:creator>Jason B.</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-344019</guid>
		<description>Robert, Flikr does own a lot more cool content than Images.live.com. If you have said that you think live images is better than Google Images then I'm sorry and I have a lot more respect (not that you care) for you. 

About Google maps, Microsoft is doing a lot innovating and I'm glad you pointed out the weak point, the interface. maybe those guys do need to come over and work but it's an entirely different type of interface. 

Also, if you want hi quality images, please see the drop down on live's image search. you can search for only images that are the same size as your desktop (looking for wallpaper) I can find all types of images that are 2560x1600. I have about 5 gigs of great things I've found on Images.live.com I can search for any resolution of photo I want, 1920x1200 (True HD) is a popular format. 

What I'd like to see is the indexes of all the majors and the interfaces become seperate services. If I like Microsoft's patented infinite scroll to search google index, I think all consumers would be happy if these different services were seperated. But then we get back to the photobucket-myspace trama.</description>
		<content:encoded><![CDATA[<p>Robert, Flikr does own a lot more cool content than Images.live.com. If you have said that you think live images is better than Google Images then I&#8217;m sorry and I have a lot more respect (not that you care) for you. </p>
<p>About Google maps, Microsoft is doing a lot innovating and I&#8217;m glad you pointed out the weak point, the interface. maybe those guys do need to come over and work but it&#8217;s an entirely different type of interface. </p>
<p>Also, if you want hi quality images, please see the drop down on live&#8217;s image search. you can search for only images that are the same size as your desktop (looking for wallpaper) I can find all types of images that are 2560&#215;1600. I have about 5 gigs of great things I&#8217;ve found on Images.live.com I can search for any resolution of photo I want, 1920&#215;1200 (True HD) is a popular format. </p>
<p>What I&#8217;d like to see is the indexes of all the majors and the interfaces become seperate services. If I like Microsoft&#8217;s patented infinite scroll to search google index, I think all consumers would be happy if these different services were seperated. But then we get back to the photobucket-myspace trama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Scoble</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342992</link>
		<dc:creator>Robert Scoble</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342992</guid>
		<description>For instance, go to http://images.live.com and search for "Soccer." Then go to Flickr and do the same search. Flickr is faster (at least on Firefox on my Mac) and has better quality images (at least to my opinion).

But, you are right. On this Microsoft is better than Google and does have a better interface.

Maybe the image search team needs to overhaul the Maps user experience?</description>
		<content:encoded><![CDATA[<p>For instance, go to <a href="http://images.live.com" rel="nofollow">http://images.live.com</a> and search for &#8220;Soccer.&#8221; Then go to Flickr and do the same search. Flickr is faster (at least on Firefox on my Mac) and has better quality images (at least to my opinion).</p>
<p>But, you are right. On this Microsoft is better than Google and does have a better interface.</p>
<p>Maybe the image search team needs to overhaul the Maps user experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Scoble</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342990</link>
		<dc:creator>Robert Scoble</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342990</guid>
		<description>Jason: I talked about Live.com's Image Search a while back. It is pretty cool.

But Flickr's search does a lot better for the times I've searched for images.

I also don't do many image searches. Thomas Hawk would be a better one to ask about that than me.</description>
		<content:encoded><![CDATA[<p>Jason: I talked about Live.com&#8217;s Image Search a while back. It is pretty cool.</p>
<p>But Flickr&#8217;s search does a lot better for the times I&#8217;ve searched for images.</p>
<p>I also don&#8217;t do many image searches. Thomas Hawk would be a better one to ask about that than me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B.</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342976</link>
		<dc:creator>Jason B.</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342976</guid>
		<description>Actually, it has more to do with fandom. People don't call the shots as they see them. I've never heard Robert even so much as mention how much cooler images.live.com is than images.google.com. Never, not once. I could be wrong but I see through a lot of things and most people don't want to give Microsoft the credit they deserve when they actually do deserve it. 

My 2C</description>
		<content:encoded><![CDATA[<p>Actually, it has more to do with fandom. People don&#8217;t call the shots as they see them. I&#8217;ve never heard Robert even so much as mention how much cooler images.live.com is than images.google.com. Never, not once. I could be wrong but I see through a lot of things and most people don&#8217;t want to give Microsoft the credit they deserve when they actually do deserve it. </p>
<p>My 2C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342909</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Fri, 13 Apr 2007 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342909</guid>
		<description>Glad to hear you understand it now!

To be honest I'm not fully sure why they call it scratch pad, probably because it does more than just collections. Probably because it's more than just a collections window.

Thanks for the debate, I think I'll stick with maps.live.com. 

I guess I like more functionality in the applications I use, which naturally leads to a more hefty interface.</description>
		<content:encoded><![CDATA[<p>Glad to hear you understand it now!</p>
<p>To be honest I&#8217;m not fully sure why they call it scratch pad, probably because it does more than just collections. Probably because it&#8217;s more than just a collections window.</p>
<p>Thanks for the debate, I think I&#8217;ll stick with maps.live.com. </p>
<p>I guess I like more functionality in the applications I use, which naturally leads to a more hefty interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Scoble</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342826</link>
		<dc:creator>Robert Scoble</dc:creator>
		<pubDate>Thu, 12 Apr 2007 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342826</guid>
		<description>Weird. So today saving collections and opening them back up works. 

Oh, I realize why I didn't see them. It saved them in a down-arrow menu -- my birthplace was saved under "Half Moon Bay" for instance. That's wrong. And makes me feel stupid. Damn, I had no idea that's where collections were being saved. Google doesn't use down arrow menus so I always saw what I had saved.

And, why save collections in a menu called "Scratch pad?" That confused me too.

Micah, I've just decided you're smarter than me. I'll stick with Google, thanks.</description>
		<content:encoded><![CDATA[<p>Weird. So today saving collections and opening them back up works. </p>
<p>Oh, I realize why I didn&#8217;t see them. It saved them in a down-arrow menu &#8212; my birthplace was saved under &#8220;Half Moon Bay&#8221; for instance. That&#8217;s wrong. And makes me feel stupid. Damn, I had no idea that&#8217;s where collections were being saved. Google doesn&#8217;t use down arrow menus so I always saw what I had saved.</p>
<p>And, why save collections in a menu called &#8220;Scratch pad?&#8221; That confused me too.</p>
<p>Micah, I&#8217;ve just decided you&#8217;re smarter than me. I&#8217;ll stick with Google, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342772</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Thu, 12 Apr 2007 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342772</guid>
		<description>For those of you who do not have Soapbox accounts you can go here instead:
http://www.metacafe.com/watch/523142/collectionsin_maps_live_com/</description>
		<content:encoded><![CDATA[<p>For those of you who do not have Soapbox accounts you can go here instead:<br />
<a href="http://www.metacafe.com/watch/523142/collectionsin_maps_live_com/" rel="nofollow">http://www.metacafe.com/watch/523142/collectionsin_maps_live_com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342651</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Thu, 12 Apr 2007 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342651</guid>
		<description>I agree with Mr. Robinson, I was suprised at the lack of comments about my post by Scoble.

I don't remember every saying I was trying to convince anyone, I was just stating a fact that the site is not that difficult to use if you seriously try and use it like every other site that exists.

But, Scoble has requested a video on how to save a collection so here is a link (note I am already signed into my Live Account, didn't want login while taping it) unfortunatly it's been compressed like crazy, if you have a place I can upload the orginal I'd be happy to do so:
http://soapbox.msn.com/video.aspx?vid=da515efe-05ba-46f7-96c9-14f1beb8f5fa


Scoble your site alone as 9 main links on it, not to mention that they are horribly placed for an ease of use factor plus it's stuffed between a bunch of random stuff that pretty much all blends into each other, your commenting on posts is a nightmare: "paging" it's a great thing, we'll like it.

Obviously you don't claim to be a great designer or usability expert, but yet it seems if commenting on usability of other sites and saying they do a weak job, should mean your site would at least be a bit better.

I think it really comes down to branding for Microsoft, I don't think what they are doing is work, pretty much across the board. I don't know what they could do to be better unless I worked for them and had all the research and data needed to make an appropriate evaluation as what needs to be done.</description>
		<content:encoded><![CDATA[<p>I agree with Mr. Robinson, I was suprised at the lack of comments about my post by Scoble.</p>
<p>I don&#8217;t remember every saying I was trying to convince anyone, I was just stating a fact that the site is not that difficult to use if you seriously try and use it like every other site that exists.</p>
<p>But, Scoble has requested a video on how to save a collection so here is a link (note I am already signed into my Live Account, didn&#8217;t want login while taping it) unfortunatly it&#8217;s been compressed like crazy, if you have a place I can upload the orginal I&#8217;d be happy to do so:<br />
<a href="http://soapbox.msn.com/video.aspx?vid=da515efe-05ba-46f7-96c9-14f1beb8f5fa" rel="nofollow">http://soapbox.msn.com/video.aspx?vid=da515efe-05ba-46f7-96c9-14f1beb8f5fa</a></p>
<p>Scoble your site alone as 9 main links on it, not to mention that they are horribly placed for an ease of use factor plus it&#8217;s stuffed between a bunch of random stuff that pretty much all blends into each other, your commenting on posts is a nightmare: &#8220;paging&#8221; it&#8217;s a great thing, we&#8217;ll like it.</p>
<p>Obviously you don&#8217;t claim to be a great designer or usability expert, but yet it seems if commenting on usability of other sites and saying they do a weak job, should mean your site would at least be a bit better.</p>
<p>I think it really comes down to branding for Microsoft, I don&#8217;t think what they are doing is work, pretty much across the board. I don&#8217;t know what they could do to be better unless I worked for them and had all the research and data needed to make an appropriate evaluation as what needs to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Markman</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342336</link>
		<dc:creator>Michael Markman</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342336</guid>
		<description>Or is it Spider Man?</description>
		<content:encoded><![CDATA[<p>Or is it Spider Man?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Markman</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342333</link>
		<dc:creator>Michael Markman</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342333</guid>
		<description>@71. Halo2 didn't get lines of early adopters on Microsoft's brand equity. It earned them with Halo brand equity. (People aren't going to line up to see Spiderman 3 because it comes from Sony Pictures. They're going to line up because they like the Spiderman franchise.)</description>
		<content:encoded><![CDATA[<p>@71. Halo2 didn&#8217;t get lines of early adopters on Microsoft&#8217;s brand equity. It earned them with Halo brand equity. (People aren&#8217;t going to line up to see Spiderman 3 because it comes from Sony Pictures. They&#8217;re going to line up because they like the Spiderman franchise.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Markman</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342305</link>
		<dc:creator>Michael Markman</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-342305</guid>
		<description>@73. @67. You and Scoble are both right. Think of brand as a bank account. Every good product builds up the brand account. Every bad product is a withdrawal. If your brand equity is very strong, people will sample even shitty products. But at the same time, your equity drops a bit. Or, if you like physics better than accounting, think of a brand as a fly-wheel that stores kinetic energy. Same deal. Enough shitty products and the brand rolls to a dead stop.</description>
		<content:encoded><![CDATA[<p>@73. @67. You and Scoble are both right. Think of brand as a bank account. Every good product builds up the brand account. Every bad product is a withdrawal. If your brand equity is very strong, people will sample even shitty products. But at the same time, your equity drops a bit. Or, if you like physics better than accounting, think of a brand as a fly-wheel that stores kinetic energy. Same deal. Enough shitty products and the brand rolls to a dead stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Scoble</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340802</link>
		<dc:creator>Robert Scoble</dc:creator>
		<pubDate>Thu, 12 Apr 2007 06:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340802</guid>
		<description>Mr. Robinson: why don't you record a video showing me how to save a collection? I just tried it again and can't figure out how to save one and how to open it up again. Maybe I am an idiot. But no one has taken the time to show me how to do it.

Until you or Micah demonstrates that to me, then why should I listen to you? I've tried it four times so far on two different OS's and both IE and Firefox. I can't figure out how to get it to work, while Google's works much simpler.</description>
		<content:encoded><![CDATA[<p>Mr. Robinson: why don&#8217;t you record a video showing me how to save a collection? I just tried it again and can&#8217;t figure out how to save one and how to open it up again. Maybe I am an idiot. But no one has taken the time to show me how to do it.</p>
<p>Until you or Micah demonstrates that to me, then why should I listen to you? I&#8217;ve tried it four times so far on two different OS&#8217;s and both IE and Firefox. I can&#8217;t figure out how to get it to work, while Google&#8217;s works much simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Robinson</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340643</link>
		<dc:creator>Mr. Robinson</dc:creator>
		<pubDate>Thu, 12 Apr 2007 04:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340643</guid>
		<description>Welch, you're a joke.  If Apple had come up with the Office 2007 interface, you'd be praising it to the high heavens.  Tell me if I'm wrong (but be honses with yourself first).</description>
		<content:encoded><![CDATA[<p>Welch, you&#8217;re a joke.  If Apple had come up with the Office 2007 interface, you&#8217;d be praising it to the high heavens.  Tell me if I&#8217;m wrong (but be honses with yourself first).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Robinson</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340640</link>
		<dc:creator>Mr. Robinson</dc:creator>
		<pubDate>Thu, 12 Apr 2007 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340640</guid>
		<description>&lt;i&gt;"Micah: sorry, you aren’t convincing anyone."&lt;/i&gt;

Wait, that's your entire response to all the points Micah made?  Sorry, Scoble, but that response brings to mind the scene in Planet of the Apes, where the simian judges place their hands over their eyes and ears because they don't even want to *hear* any opposing argument.  What the hell is the use of responding to your posts if you just dismiss them with "Sorry, you're not convincing anyone" without even bothering to address the points made?

You have your head so far up Google's posterior that you can hardly think straight.  The reason one of the posters above used Caps-Lock is that it seems to be the only way to get anything through your thick skull.</description>
		<content:encoded><![CDATA[<p><i>&#8220;Micah: sorry, you aren’t convincing anyone.&#8221;</i></p>
<p>Wait, that&#8217;s your entire response to all the points Micah made?  Sorry, Scoble, but that response brings to mind the scene in Planet of the Apes, where the simian judges place their hands over their eyes and ears because they don&#8217;t even want to *hear* any opposing argument.  What the hell is the use of responding to your posts if you just dismiss them with &#8220;Sorry, you&#8217;re not convincing anyone&#8221; without even bothering to address the points made?</p>
<p>You have your head so far up Google&#8217;s posterior that you can hardly think straight.  The reason one of the posters above used Caps-Lock is that it seems to be the only way to get anything through your thick skull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alijah Green</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340478</link>
		<dc:creator>Alijah Green</dc:creator>
		<pubDate>Thu, 12 Apr 2007 02:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340478</guid>
		<description>No you are blind. you mention nothing of the other tabs on googles page layout and making it seem as if local live collections is broke absolutly false.
Its sad when you are not telling the real fact that google has copied (and improved) every last feature that virtual earth team has every came up with.  Starting with the Hybrid button that was first seen during your own recording with the team during you days at channel 9. But did you point the finger no you let the fanboys parade as if it was there own. I remember how ecstatic your were to see this feature for the first time. But really to address cap locks instead of seeing where you are wrong at is so very child like of you John C Welch must be rubbing off on you.

ps there nothing wrong with cap locks if there is one were is keyboard 2.0 at. 
thanks and god bless you</description>
		<content:encoded><![CDATA[<p>No you are blind. you mention nothing of the other tabs on googles page layout and making it seem as if local live collections is broke absolutly false.<br />
Its sad when you are not telling the real fact that google has copied (and improved) every last feature that virtual earth team has every came up with.  Starting with the Hybrid button that was first seen during your own recording with the team during you days at channel 9. But did you point the finger no you let the fanboys parade as if it was there own. I remember how ecstatic your were to see this feature for the first time. But really to address cap locks instead of seeing where you are wrong at is so very child like of you John C Welch must be rubbing off on you.</p>
<p>ps there nothing wrong with cap locks if there is one were is keyboard 2.0 at.<br />
thanks and god bless you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. Welch</title>
		<link>http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340456</link>
		<dc:creator>John C. Welch</dc:creator>
		<pubDate>Thu, 12 Apr 2007 02:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/04/10/why-doesnt-microsoft-maps-get-the-hype/#comment-340456</guid>
