<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canter on Open Social and the Starfish</title>
	<atom:link href="http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/</link>
	<description>Exploring the 2010 Web</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:40:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: memory</title>
		<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/comment-page-1/#comment-115717</link>
		<dc:creator>memory</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2007/11/02/canter-on-open-social-and-the-starfish/#comment-115717</guid>
		<description>That is really intriguing. Waiting for other news.</description>
		<content:encoded><![CDATA[<p>That is really intriguing. Waiting for other news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaeljpastor</title>
		<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/comment-page-1/#comment-85118</link>
		<dc:creator>michaeljpastor</dc:creator>
		<pubDate>Sun, 14 Sep 2008 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2007/11/02/canter-on-open-social-and-the-starfish/#comment-85118</guid>
		<description>OpenSocial is a solution looking for a problem.  A person&#039;s social graph need not exist anywhere except on their desktop.  In Jungian terms, OpenSocial is an extraverted solution for an introverted problem.</description>
		<content:encoded><![CDATA[<p>OpenSocial is a solution looking for a problem.  A person&#8217;s social graph need not exist anywhere except on their desktop.  In Jungian terms, OpenSocial is an extraverted solution for an introverted problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; My Words are my Sword</title>
		<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/comment-page-1/#comment-85117</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; My Words are my Sword</dc:creator>
		<pubDate>Tue, 06 May 2008 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2007/11/02/canter-on-open-social-and-the-starfish/#comment-85117</guid>
		<description>[...] When I see trends like OpenSocial and I figure out what Google is really doing - I blog about it.  And I let it be known that we&#8217;re &#8220;bringing social to software&#8221;.  And that we can all work together. [...]</description>
		<content:encoded><![CDATA[<p>[...] When I see trends like OpenSocial and I figure out what Google is really doing &#8211; I blog about it.  And I let it be known that we&#8217;re &#8220;bringing social to software&#8221;.  And that we can all work together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; Broadband Mechanics announcement(s)</title>
		<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/comment-page-1/#comment-85108</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; Broadband Mechanics announcement(s)</dc:creator>
		<pubDate>Wed, 26 Dec 2007 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2007/11/02/canter-on-open-social-and-the-starfish/#comment-85108</guid>
		<description>[...] effect of information percolating on it&#8217;s own sake, versus asking Dave Winer for a link or begging Scoble for yet another video [...]</description>
		<content:encoded><![CDATA[<p>[...] effect of information percolating on it&#8217;s own sake, versus asking Dave Winer for a link or begging Scoble for yet another video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; And the blogging just keeps on going</title>
		<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/comment-page-1/#comment-85110</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; And the blogging just keeps on going</dc:creator>
		<pubDate>Tue, 06 Nov 2007 08:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2007/11/02/canter-on-open-social-and-the-starfish/#comment-85110</guid>
		<description>[...] I said in my interview with him - Scoble&#8217;s Starfish grossly simplifies digital lifestyle aggregation - but it works as a [...]</description>
		<content:encoded><![CDATA[<p>[...] I said in my interview with him &#8211; Scoble&#8217;s Starfish grossly simplifies digital lifestyle aggregation &#8211; but it works as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; Kara Swisher shoots me - on video</title>
		<link>http://scobleizer.com/2007/11/02/canter-on-open-social-and-the-starfish/comment-page-1/#comment-85116</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; Kara Swisher shoots me - on video</dc:creator>
		<pubDate>Tue, 06 Nov 2007 07:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/2007/11/02/canter-on-open-social-and-the-starfish/#comment-85116</guid>
		<description>[...] - take a look at the video.  This combined with the recent Scoble videos - makes it an OpenSocial kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; take a look at the video.  This combined with the recent Scoble videos &#8211; makes it an OpenSocial kind of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
