<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The tree with the business model</title>
	<atom:link href="http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/</link>
	<description>Exploring the 2010 Web</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:33:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marjorie Sanders</title>
		<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/comment-page-1/#comment-116855</link>
		<dc:creator>Marjorie Sanders</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/#comment-116855</guid>
		<description>You&#039;ve inspired me to take up my camera again.  I&#039;m going to keep it with me at all times.  Thanks!</description>
		<content:encoded><![CDATA[<p>You&#39;ve inspired me to take up my camera again.  I&#39;m going to keep it with me at all times.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Tutorials &#187; &#187; Robert Scoble on Photography</title>
		<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/comment-page-1/#comment-89788</link>
		<dc:creator>Photoshop Tutorials &#187; &#187; Robert Scoble on Photography</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/#comment-89788</guid>
		<description>[...] Robert Scoble posted an inspiring piece about the impact of photography on the way he sees the world. You can see that influence in the inspired photos that he&#8217;s been taking lately. Scoble is kind enough to suggest that he&#8217;d like me to help him with some more Photoshop tips. I had a great time giving Scoble and his Photowalking buddy Thomas Hawk some Photoshop lessons last year. You can check out the videos of the three of us working at Scoble&#8217;s house in Half Moon Bay here and here. I&#8217;d love to make that an annual event. Anybody else interested in getting together for some serious Photoshop for photographers? How about a group Photowalk and Photoshop session? [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Scoble posted an inspiring piece about the impact of photography on the way he sees the world. You can see that influence in the inspired photos that he&#8217;s been taking lately. Scoble is kind enough to suggest that he&#8217;d like me to help him with some more Photoshop tips. I had a great time giving Scoble and his Photowalking buddy Thomas Hawk some Photoshop lessons last year. You can check out the videos of the three of us working at Scoble&#8217;s house in Half Moon Bay here and here. I&#8217;d love to make that an annual event. Anybody else interested in getting together for some serious Photoshop for photographers? How about a group Photowalk and Photoshop session? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kabili</title>
		<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/comment-page-1/#comment-89787</link>
		<dc:creator>Jan Kabili</dc:creator>
		<pubDate>Mon, 31 Dec 2007 04:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/#comment-89787</guid>
		<description>Hi Robert:

Sweet photos. Isn&#039;t it amazing how a camera can open your eyes to light, color, and beauty. I discovered that years ago, and am so thankful I did. Everyone should give it a try.

I&#039;d love to get together and do some more Photoshop tips. Just tell me when and where -- Boulder, HMB, or in-between?

Jan</description>
		<content:encoded><![CDATA[<p>Hi Robert:</p>
<p>Sweet photos. Isn&#8217;t it amazing how a camera can open your eyes to light, color, and beauty. I discovered that years ago, and am so thankful I did. Everyone should give it a try.</p>
<p>I&#8217;d love to get together and do some more Photoshop tips. Just tell me when and where &#8212; Boulder, HMB, or in-between?</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/comment-page-1/#comment-89786</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Sat, 29 Dec 2007 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/#comment-89786</guid>
		<description>Oh and I&#039;m glad you splurged and went for that 5D rather than go the less expensive route you were originally thinking of.</description>
		<content:encoded><![CDATA[<p>Oh and I&#8217;m glad you splurged and went for that 5D rather than go the less expensive route you were originally thinking of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/comment-page-1/#comment-89785</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Sat, 29 Dec 2007 19:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/#comment-89785</guid>
		<description>Wow!  Fantastic shots Scoble.  The tree silhouette is one of your best.  And thanks much for the write up and mention of my photography.  And for the great friendship over the years.

Something fundamental shifted inside of me when I went from just photographing the world to living with my camera.  Not a day goes by that I don&#039;t shoot and it literally goes with me everywhere.  And every time I even feel the small temptation to leave it behind I am always grateful that I didn&#039;t because I come across some fantastic shot that I wouldn&#039;t have been able to get had I not had the camera with me.

A while back I read someone writing about how liberating it was to leave their camera behind and how that this helped them enjoy the event more.  I&#039;m the opposite.  I can&#039;t enjoy anything without my camera with me.

Having my camera with me everywhere has changed the way that I see the world every day.  I look up.  I look down.  I turn around and look behind me.  I stop and stare at things.  I really see the lines and patterns in architecture.  I watch people when they walk by.  My eyes glued to the expression of their faces.  I watch buses appear and disappear into lines of horizon.  Every store window display is scanned to try and compose something interesting.  I find that I see so much more of the world through the eyes of ceaseless composition.

Photowalking as a lifestyle opens the world up so much.  It&#039;s so much more alive.  So much more vivid.

Beauty is everywhere.  All around us. Thanks for capturing more of it here and sharing it with the rest of us.</description>
		<content:encoded><![CDATA[<p>Wow!  Fantastic shots Scoble.  The tree silhouette is one of your best.  And thanks much for the write up and mention of my photography.  And for the great friendship over the years.</p>
<p>Something fundamental shifted inside of me when I went from just photographing the world to living with my camera.  Not a day goes by that I don&#8217;t shoot and it literally goes with me everywhere.  And every time I even feel the small temptation to leave it behind I am always grateful that I didn&#8217;t because I come across some fantastic shot that I wouldn&#8217;t have been able to get had I not had the camera with me.</p>
<p>A while back I read someone writing about how liberating it was to leave their camera behind and how that this helped them enjoy the event more.  I&#8217;m the opposite.  I can&#8217;t enjoy anything without my camera with me.</p>
<p>Having my camera with me everywhere has changed the way that I see the world every day.  I look up.  I look down.  I turn around and look behind me.  I stop and stare at things.  I really see the lines and patterns in architecture.  I watch people when they walk by.  My eyes glued to the expression of their faces.  I watch buses appear and disappear into lines of horizon.  Every store window display is scanned to try and compose something interesting.  I find that I see so much more of the world through the eyes of ceaseless composition.</p>
<p>Photowalking as a lifestyle opens the world up so much.  It&#8217;s so much more alive.  So much more vivid.</p>
<p>Beauty is everywhere.  All around us. Thanks for capturing more of it here and sharing it with the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielmcvicar</title>
		<link>http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/comment-page-1/#comment-89774</link>
		<dc:creator>danielmcvicar</dc:creator>
		<pubDate>Fri, 28 Dec 2007 12:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/2007/12/27/the-tree-with-the-business-model/#comment-89774</guid>
		<description>Beautiful Shots Robert.  Keep hearing voices in your head.

My best to you and Maryam and your family this holiday season.  Happy New Year!</description>
		<content:encoded><![CDATA[<p>Beautiful Shots Robert.  Keep hearing voices in your head.</p>
<p>My best to you and Maryam and your family this holiday season.  Happy New Year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
