<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What made me cry: Microsoft&#8217;s World Wide Telescope</title>
	<atom:link href="http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/</link>
	<description>Exploring the 2010 Web</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:33:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ripusingh</title>
		<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/comment-page-5/#comment-118562</link>
		<dc:creator>ripusingh</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4098#comment-118562</guid>
		<description>wedding bands</description>
		<content:encoded><![CDATA[<p>wedding bands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikincielim</title>
		<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/comment-page-5/#comment-118300</link>
		<dc:creator>ikincielim</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4098#comment-118300</guid>
		<description>Thanks  Microsoft’s   &lt;a href=&quot;http://www.ikinciel.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.ikinciel.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks  Microsoft’s   <a href="http://www.ikinciel.org/" rel="nofollow">http://www.ikinciel.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nusret</title>
		<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/comment-page-5/#comment-118129</link>
		<dc:creator>nusret</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4098#comment-118129</guid>
		<description>thanks very</description>
		<content:encoded><![CDATA[<p>thanks very</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Evolution - Alan Reiter - Going Boldly Into Space - With the Internet</title>
		<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/comment-page-5/#comment-114920</link>
		<dc:creator>Internet Evolution - Alan Reiter - Going Boldly Into Space - With the Internet</dc:creator>
		<pubDate>Fri, 22 May 2009 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4098#comment-114920</guid>
		<description>[...] in space exploration. Microsoft&#039;s WorldWide Telescope software, apparently so inspirational it made tech blogger Robert Scoble cry when he saw it, incorporates thousands of space images and enables anyone with a Windows computer [...]</description>
		<content:encoded><![CDATA[<p>[...] in space exploration. Microsoft&#8217;s WorldWide Telescope software, apparently so inspirational it made tech blogger Robert Scoble cry when he saw it, incorporates thousands of space images and enables anyone with a Windows computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiyzen - The Art of Continual Improvement &#187; CES Pre Review: Winter &#8216;09 Belongs to Palm</title>
		<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/comment-page-5/#comment-95852</link>
		<dc:creator>Kaiyzen - The Art of Continual Improvement &#187; CES Pre Review: Winter &#8216;09 Belongs to Palm</dc:creator>
		<pubDate>Sun, 11 Jan 2009 10:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4098#comment-95852</guid>
		<description>[...] technology since 1999 on the application side.  I wouldn&#8217;t go as far as Scoble saying the Pre made me cry, lets just say it gave me goosebumps and made me happy I have been holding out for purchasing a new [...]</description>
		<content:encoded><![CDATA[<p>[...] technology since 1999 on the application side.  I wouldn&#8217;t go as far as Scoble saying the Pre made me cry, lets just say it gave me goosebumps and made me happy I have been holding out for purchasing a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/comment-page-5/#comment-95850</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4098#comment-95850</guid>
		<description>i have microsoft worldwide telescope and i saw 2 tihngs that must be flawed or a mystery of the world...on search type in:
RA:14h31m30s
DEC:+20:15:03
also
RA:23h08m23s
DEC:-29:49:07</description>
		<content:encoded><![CDATA[<p>i have microsoft worldwide telescope and i saw 2 tihngs that must be flawed or a mystery of the world&#8230;on search type in:<br />
RA:14h31m30s<br />
DEC:+20:15:03<br />
also<br />
RA:23h08m23s<br />
DEC:-29:49:07</p>
]]></content:encoded>
	</item>
</channel>
</rss>
