<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best growing newish services of 2008 (is Louis Gray right?)</title>
	<atom:link href="http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/</link>
	<description>Searching for world-changing technology</description>
	<lastBuildDate>Sat, 24 Mar 2012 05:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jonathan rose</title>
		<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/comment-page-2/#comment-129476</link>
		<dc:creator>jonathan rose</dc:creator>
		<pubDate>Thu, 25 Jun 2009 08:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/?p=5046#comment-129476</guid>
		<description>Twitter has managed to achieve the media hype critical mass where it is mentioned everywhere and becomes a common word in everyday venacular</description>
		<content:encoded><![CDATA[<p>Twitter has managed to achieve the media hype critical mass where it is mentioned everywhere and becomes a common word in everyday venacular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan rose</title>
		<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/comment-page-2/#comment-115726</link>
		<dc:creator>jonathan rose</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/?p=5046#comment-115726</guid>
		<description>Twitter has managed to achieve the media hype critical mass where it is mentioned everywhere and becomes a common word in everyday venacular</description>
		<content:encoded><![CDATA[<p>Twitter has managed to achieve the media hype critical mass where it is mentioned everywhere and becomes a common word in everyday venacular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerryclatham28</title>
		<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/comment-page-1/#comment-115349</link>
		<dc:creator>jerryclatham28</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/?p=5046#comment-115349</guid>
		<description>I see Louis Gray has posted a list of his 10 top new web services for 2008. I thought the list was missing a few of the best new services. So, I did two comparisons:I asked Twitter for what services they liked the best that were new. I compared all of Louis’ top services on &lt;a href=&quot;http://Compete.com&quot; rel=&quot;nofollow&quot;&gt;Compete.com&lt;/a&gt; to my favorite new service, FriendFeed, to see how they measured up in traffic.First, &lt;a href=&quot;http://www.chasereviews.com&quot; rel=&quot;nofollow&quot;&gt;www.chase.com&lt;/a&gt;  let’s compare in Compete. I included TechMeme in the charts as a baseline since that news service continues to be popular.</description>
		<content:encoded><![CDATA[<p>I see Louis Gray has posted a list of his 10 top new web services for 2008. I thought the list was missing a few of the best new services. So, I did two comparisons:I asked Twitter for what services they liked the best that were new. I compared all of Louis’ top services on <a href="http://Compete.com" rel="nofollow">Compete.com</a> to my favorite new service, FriendFeed, to see how they measured up in traffic.First, <a href="http://www.chasereviews.com" rel="nofollow">http://www.chase.com</a>  let’s compare in Compete. I included TechMeme in the charts as a baseline since that news service continues to be popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your investment in time worth more than your investment of money? - New Comm Biz - New media strategies for business</title>
		<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/comment-page-1/#comment-109275</link>
		<dc:creator>Is your investment in time worth more than your investment of money? - New Comm Biz - New media strategies for business</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/?p=5046#comment-109275</guid>
		<description>[...] Best growing newish services of 2008 (is Louis Gray right?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best growing newish services of 2008 (is Louis Gray right?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building a social media toolbox &#171; Content Ninja&#8217;s Weblog</title>
		<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/comment-page-1/#comment-109252</link>
		<dc:creator>Building a social media toolbox &#171; Content Ninja&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/?p=5046#comment-109252</guid>
		<description>[...] Best growing newish services of 2008 (is Louis Gray right?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Best growing newish services of 2008 (is Louis Gray right?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Scoble</title>
		<link>http://scobleizer.com/2008/12/12/best-growing-newish-services-of-2008-is-louis-gray-right/comment-page-1/#comment-109253</link>
		<dc:creator>Robert Scoble</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://scobleizer.com/?p=5046#comment-109253</guid>
		<description>Hal:

good points. Of those on the list, the ones I like and use often are here:

1. FriendFeed.
4. TweetDeck.
5. Disqus.
7. Qik.
8. Evernote.
9. TripIt.

So, six out of 11. But I think the other four are good, too, and will start using them. One thing I&#039;ve learned about watching crowds of early adopters. They usually are right.</description>
		<content:encoded><![CDATA[<p>Hal:</p>
<p>good points. Of those on the list, the ones I like and use often are here:</p>
<p>1. FriendFeed.<br />
4. TweetDeck.<br />
5. Disqus.<br />
7. Qik.<br />
8. Evernote.<br />
9. TripIt.</p>
<p>So, six out of 11. But I think the other four are good, too, and will start using them. One thing I&#8217;ve learned about watching crowds of early adopters. They usually are right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

