<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scobleizer&#187; LHC</title>
	<atom:link href="http://scobleizer.com/tag/lhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com</link>
	<description>Searching for world-changing technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://scobleizer.com/?pushpress=hub'/>
		<item>
		<title>CERN: Congrats for powering up LHC</title>
		<link>http://scobleizer.com/2008/09/10/cern-congrats-for-powering-up-lhc/</link>
		<comments>http://scobleizer.com/2008/09/10/cern-congrats-for-powering-up-lhc/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:30:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[technology industry]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4616</guid>
		<description><![CDATA[Congrats to all the physicists at CERN for getting the Large Hadron Collider up and running. Twitter and FriendFeed are going nuts. Earlier this year physicist Frank Taylor gave me a tour of the LHC, which is up here. Part I Part II Just look at the home page of Twitter&#8217;s search engine to see [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fscobleizer.com%2F2008%2F09%2F10%2Fcern-congrats-for-powering-up-lhc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fscobleizer.com%2F2008%2F09%2F10%2Fcern-congrats-for-powering-up-lhc%2F&amp;source=scobleizer&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img /></p>
<p>Congrats to all the physicists at CERN for getting the Large Hadron Collider up and running. Twitter and FriendFeed are going nuts.</p>
<p>Earlier this year physicist Frank Taylor gave me a tour of the LHC, which is up here.</p>
<p><a href="http://www.fastcompany.tv/video/an-inside-look-cern%E2%80%99s-large-hadron-collider-part-i">Part I</a><br />
<a href="http://www.fastcompany.tv/video/an-inside-look-cerns-large-hardon-collider-part-ii">Part II</a></p>
<p><a href="http://search.twitter.com/">Just look at the home page of Twitter&#8217;s search engine</a> to see the trending topics are all about LHC right now. Even Google got into the act and changed its logo worldwide to one depicting the LHC. Here&#8217;s <a href="http://beta.friendfeed.com/search?q=LHC">FriendFeed&#8217;s search engine for LHC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scobleizer.com/2008/09/10/cern-congrats-for-powering-up-lhc/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>CERN Tour: Video that makes you smarter</title>
		<link>http://scobleizer.com/2008/04/24/cern-tour-video-that-makes-you-smarter/</link>
		<comments>http://scobleizer.com/2008/04/24/cern-tour-video-that-makes-you-smarter/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:07:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[technology industry]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4192</guid>
		<description><![CDATA[You probably won&#8217;t have a chance to visit CERN, where they are slowly turning on a new 27-kilometer-long particle collider called the Large Hadron Collider. Even if you could, they soon won&#8217;t give public tours down underneath into the collision chamber. So here MIT Physicist Frank Taylor gives us a tour. We&#8217;ll have the second [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fscobleizer.com%2F2008%2F04%2F24%2Fcern-tour-video-that-makes-you-smarter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fscobleizer.com%2F2008%2F04%2F24%2Fcern-tour-video-that-makes-you-smarter%2F&amp;source=scobleizer&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You probably won&#8217;t have a chance to visit CERN, where they are slowly turning on a new 27-kilometer-long particle collider called the Large Hadron Collider. Even if you could, they soon won&#8217;t give public tours down underneath into the collision chamber. <a href="http://www.fastcompany.tv/video/an-inside-look-cern%E2%80%99s-large-hadron-collider-part-i">So here MIT Physicist Frank Taylor gives us a tour</a>. We&#8217;ll have the second part up next week.</p>
<p>This isn&#8217;t the sexiest video. It probably won&#8217;t make it onto Digg, but it will make you smarter about the science that&#8217;s going on that will probably dramatically change how we understand our world.</p>
<p>Along on this tour is famous science fiction author Bruce Sterling, who you can see in the background at about minute 5 and also Ben Segal, who was Tim Berners-Lee&#8217;s mentor when he invented the Web at CERN.</p>
]]></content:encoded>
			<wfw:commentRss>http://scobleizer.com/2008/04/24/cern-tour-video-that-makes-you-smarter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

