<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scobleizer&#187; Pageonce</title>
	<atom:link href="http://scobleizer.com/tag/pageonce/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com</link>
	<description>Searching for world-changing technology</description>
	<lastBuildDate>Mon, 05 Mar 2012 05:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://scobleizer.com/?pushpress=hub'/>
		<item>
		<title>Personal Dashboard perfect mobile app for tough economy</title>
		<link>http://scobleizer.com/2008/10/14/personal-dashboard-perfect-mobile-app-for-tough-economy/</link>
		<comments>http://scobleizer.com/2008/10/14/personal-dashboard-perfect-mobile-app-for-tough-economy/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[technology industry]]></category>
		<category><![CDATA[guy goldstein]]></category>
		<category><![CDATA[Pageonce]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[WorkFast.tv]]></category>

		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4814</guid>
		<description><![CDATA[Have you checked out PageOnce on your iPhone yet? In just three months they are one of the top 10 productivity apps and 200,000+ have downloaded it. Here&#8217;s Guy Goldstein, CEO, telling me about the company and giving me a demo on last Friday&#8217;s WorkFastTV show. One thing I learned is that this week they [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked out <a href="http://www.pageonce.com/">PageOnce</a> on your iPhone yet? In just three months they are one of the top 10 productivity apps and 200,000+ have downloaded it. <a href="http://www.fastcompany.tv/video/being-more-productive-with-pageonce">Here&#8217;s Guy Goldstein, CEO, telling me about the company and giving me a demo</a> on last Friday&#8217;s WorkFastTV show.</p>
<p>One thing I learned is that this week they are shipping a version of this popular app on Blackberry mobile phones too.</p>
<p>What makes it a great productivity app? It lets you see all sorts of personal information. Your bank balances. Your stock plans. Your credit card accounts. Your Netflix account. Your favorite airlines. And a lot more. All in one screen and it warns you when you have bills due. Great stuff for keeping up to date on your finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://scobleizer.com/2008/10/14/personal-dashboard-perfect-mobile-app-for-tough-economy/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Pageonce: economic downturn winner?</title>
		<link>http://scobleizer.com/2008/10/10/pageonce-economic-downturn-winner/</link>
		<comments>http://scobleizer.com/2008/10/10/pageonce-economic-downturn-winner/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:38:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[technology industry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Pageonce]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4785</guid>
		<description><![CDATA[Pageonce&#8216;s CEO Guy Goldstein was on my WorkFastTV show this morning (the recording will be up on Monday, but I did a separate video with him afterward on Kyte.tv so you can get a sense of what his app does) and while we were talking he was reporting that he&#8217;s seeing a ton of usage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pageonce.com/">Pageonce</a>&#8216;s CEO Guy Goldstein was on my WorkFastTV show this morning (the recording will be up on Monday, but <a href="http://www.kyte.tv/channels/view.html?uri=channels/6118">I did a separate video with him afterward on Kyte.tv</a> so you can get a sense of what his app does) and while we were talking he was reporting that he&#8217;s seeing a ton of usage BECAUSE of the downturn.</p>
<p>What does his app do? It&#8217;s an iPhone app (next week they are shipping on Blackberry too) that lets you watch all sorts of personal information. I call it a personal information dashboard.</p>
<p>Stocks. Bank accounts. Travel info. Restaurant info. And more.</p>
<p>You can see when your bills are due, what your account balances are, and more. All from your iPhone (it&#8217;s one of the top 10 productivity iPhone applications).</p>
<p>This is a three-month-old startup that shipped on the iPhone and already has 200,000+ users.</p>
<p>Seems to me this app, along with others from Mint and Billpay could be major winners as we pay closer attention to our finances.</p>
<p>What are other examples of apps that you are seeing winning in this economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://scobleizer.com/2008/10/10/pageonce-economic-downturn-winner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

