<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scobleizer &#187; Science</title>
	<atom:link href="http://scobleizer.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://scobleizer.com</link>
	<description>Exploring the 2010 Web</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CERN Tour: Video that makes you smarter</title>
		<link>http://scobleizer.com/2008/04/24/cern-tour-video-that-makes-you-smarter/</link>
		<comments>http://scobleizer.com/2008/04/24/cern-tour-video-that-makes-you-smarter/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:07:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[technology industry]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scobleizer.wordpress.com/?p=4192</guid>
		<description><![CDATA[You probably won&#8217;t have a chance to visit CERN, where they are slowly turning on a new 27-kilometer-long particle collider called the Large Hadron Collider. Even if you could, they soon won&#8217;t give public tours down underneath into the collision chamber. So here MIT Physicist Frank Taylor gives us a tour. We&#8217;ll have the second [...]]]></description>
			<content:encoded><![CDATA[<p>You probably won&#8217;t have a chance to visit CERN, where they are slowly turning on a new 27-kilometer-long particle collider called the Large Hadron Collider. Even if you could, they soon won&#8217;t give public tours down underneath into the collision chamber. <a href="http://www.fastcompany.tv/video/an-inside-look-cern%E2%80%99s-large-hadron-collider-part-i">So here MIT Physicist Frank Taylor gives us a tour</a>. We&#8217;ll have the second part up next week.</p>
<p>This isn&#8217;t the sexiest video. It probably won&#8217;t make it onto Digg, but it will make you smarter about the science that&#8217;s going on that will probably dramatically change how we understand our world.</p>
<p>Along on this tour is famous science fiction author Bruce Sterling, who you can see in the background at about minute 5 and also Ben Segal, who was Tim Berners-Lee&#8217;s mentor when he invented the Web at CERN.</p>
]]></content:encoded>
			<wfw:commentRss>http://scobleizer.com/2008/04/24/cern-tour-video-that-makes-you-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
